
The NBA released the second partial result for the 2023 All-Star voting as major changes already happened. Durant and Lebron still lead the result.
The second returns of the All-Star voting results provided an obvious progress and changes with Boston Celtics forward and major MVP candidate Jayson Tatum has overtaken the Philadelphia 76ers star Joel Embiid for the third spot in the frontcourt position in the Eastern division. While the 38 year-old forward of the Los Angeles Lakers, Lebron James is still the league leader in fan voting with 4,825,299 votes. Brooklyn Nets forward Kevin Durant is playing in the second of all-players and the leader in the Eastern Conference with 4,509,238 votes. If these two megastars remain the leader in the fan voting in their respective conferences, then for the third straight season, the All-Star Game will feature Team lebron vs. Team Durant. For nba all star tickets 2023 related news and stories here!
However the battle for the captaincy in the Eastern conference is quite tight as Giannis Antetokounmpo of the Milwaukee Bucks is putting pressure as he was only behind by 41,932 votes to Durant.
In the Guard position, the Golden State Warriors and four-time NBA Champion Stephen Curry is leading the Western Conference guards with 3,901,808 votes followed by the Dallas Mavericks’ Luka Doncic. For the Western Conference frontcourt, Denver Nuggets’ two-time MVP Nikola Jokic is sitting at the second (3,441,893) followed by Anthony Davis (2,950,563). The New Orleans Pelicans ‘ star Zion Williamson is fourth among frontcourt players as he is behind by 94,532 fewer votes than Anthony Davis.
In the Eastern Conference, the Nets’ Kyrie Irving is leading the guard with 3,024,833 votes followed by Donovan Mitchell of the Cleveland Cavaliers (2,725,558). Despite Kyrie leading the East, he was still surpassed by Stephen Curry with more than 900,000 votes.
Here are the table to give you a general idea of the current all-star voting ladder looks like:
Western Conference | Eastern Conference |
Frontcourt | Frontcourt |
Lebron James (LAL) – 4,825,229 | Kevin Durant (BKN) – 4,509,238 |
Nikola Jokic (DEN) – 3,441,893 | Giannis Antetokounmpo (MIL) – 4,467,306 |
Anthony Davis (LAL) – 2,950,563 | Jayson Tatum (BOS) – 3,281,124 |
Zion Williamson (NOP) – 2,856,121 | Joel Embiid (PHI) – 3,248,733 |
Andrew Wiggins (GSW) – 1,613,100 | Jimmy Butler (MIA) – 688,993 |
Paul George (LAC) – 1,290,252 | Pascal Siakam (Tor) – 510,192 |
Lauri Markkanen (UTA) – 845,663 | Kyle Kuzma (WAS) – 358,912 |
Draymond Green (GSW) – 662,742 | Paolo Banchero (ORL) – 341,390 |
Kevon Looney (GSW) – 435,701 | Nic Claxton 9BKN) – 255,607 |
Kawhi Leonard (LAC) – 422,597 | Julius Randle (NYK0 – 212,799 |
Western Conference | Eastern Conference |
Guard | Guard |
Stephen Curry (GSW) – 3,901,808 | Kyrie Irving (BKN) – 3,024,833 |
Luka Doncic (DAL) – 3,649,647 | Donovan Mitchell (CLE) – 2,725,558 |
Ja Morant (MEM) – 1,397,102 | James Harden (PHI) – 1,571,039 |
Shai Gilgeous-Alexander (OKC) – 1,338,764 | Jaylen Brown (BOS) – 1,512,332 |
Klay Thompson (GSW) – 836,963 | Trae Young (ATL) -1,123,345 |
Russell Westbrook (LAL) – 689,025 | DeMar DeRozan (CHI) – 835,117 |
Damian Lillard (POR) – 480,259 | LaMelo Ball (CHA) – 445,696 |
Devin Booker (PHX) – 306,948 | Tyrese Haliburton(IND) – 428,113 |
Austin Reaves (LAL) – 259,291 | Derrick Rose (NYK) – 298,100 |
De’Aaron Fox (SAC) – 221,068 | Darius Garland (CLE) – 226,517 |
Exciting games and big wins as you visit 12BET where exclusive promotions await you.
Visit 12BET login and join us to claim exclusive benefits and more.